Available in sizes, these pallets support static loads of 0 to 6000 Kgs, dynamic loads of 0 to 1500 Kgs, and feature Plain & Perforated top options.
| Attribute | Details |
|---|---|
| Sizes | 1200x800 • 1200x1000 • 1200x1200 • 1300x1100 |
| Static | 0 To 6000 Kgs |
| Dynamic | 0 To 1500 Kgs |
| Top | Plain & Perforated |
| Base | 9 Legs, 3 Runners & 6 Runners - 2way & 4way |
Available in sizes, these pallets support a static load capacity of 0 to 5000 Kgs and dynamic load of 0 to 1500 Kgs with Grid Top & Plain Top options integrated with a steel frame.
| Attribute | Details |
|---|---|
| Sizes | 1000x1000 • 1200x800 • 1200x1000 • 1200x1200 |
| Static | 0 To 5000 Kgs |
| Dynamic | 0 To 1500 Kgs |
| Top | Grid Top & Plain Top With Steel Frame |
| Base | 9 Legs, 3 Runners, - 2way & 4way |
Offering sizes, these pallets handle both static and dynamic capacities of 0 to 2000 Kgs, featuring Plain & Perforated tops with 9 Legs, 3 Runners, and 6 Runners base
| Attribute | Details |
|---|---|
| Sizes | 1200x800 • 1200x1000 • 1100x1100 • 1300x1100 |
| Static | 0 To 2000 Kgs |
| Dynamic | 0 To 2000 Kgs |
| Top | Plain & Perforated |
| Base | 9 Legs, 3 Runners & 6 Runners - 2way & 4way |
Offered in sizes, these pallets feature a Chequer & Edge Grip Top, base configurations of 9 Legs, 3 Runners, and Rack Lock (2-way & 4-way), supporting static loads up to 6000 Kgs and dynamic loads up to 2000 Kgs.
| Attribute | Details |
|---|---|
| Sizes | 1200x800 • 1000x1000 • 1000x1200 • 1200x1000 • 1200x1200 |
| Static | 0 To 6000 Kgs |
| Dynamic | 0 To 2000 Kgs |
| Top | Chequer & Edge Grip Top |
| Base | 9 Legs, 3 Runners, Rack Lock - 2way & 4way |
Detailed specs, dimensions, and sizes for our full product range — ready for procurement teams.